Fee Structure
Invest in Your Future – Transparent & Fair Fee Plans
At DAKSON Institute of Health Sciences, we believe that quality healthcare education should be accessible and affordable. Our transparent fee structure and student centered financial planning options are designed to support students and their families in making informed decisions.
Degree Programs - Fee Structure
| Programmes | Total Fee / Year (Max) | Total Fee / Semester (Max) | One-Time Admission Fee (Max) | Total Payable at Admission / Semester (Max) |
|---|---|---|---|---|
| Pharm-D | 300,000 | 150,000 | 60,000 | 210,000 |
| DPT | 200,000 | 100,000 | 50,000 | 150,000 |
| BSN | 320,000 | 160,000 | 90,000 | 250,000 |
| BS CS | 190,000 | 95,000 | 45,000 | 140,000 |
Note: All external charges — i.e. university / council / board registration fee, examination fee, clinical fee, and others — are excluded.
Fee Structure - Diploma Programs
| Program | Admission Fee | Monthly Fee |
|---|---|---|
| LHV (Lady Health Visitor) | 50,000 | 10,000 |
| CNA (Certified Nursing Assistant) | 50,000 | 10,000 |
| FSc Medical Laboratory Technology (MLT) | 50,000 | 10,000 |
| FSc Operation Theater Technology (OT) | 50,000 | 10,000 |
| FSc Radiologic Imaging Technology (RIT) | 50,000 | 10,000 |
| FSc Dispenser Technology | 50,000 | 10,000 |
| FSc Ophthalmic Technology | 50,000 | 10,000 |
| FSc Cardiac Technology | 50,000 | 10,000 |
| FSc Dental Technology | 50,000 | 10,000 |
| FSc Physiotherapy Technology | 50,000 | 10,000 |
| Category-B Pharmacy Technician | 50,000 | 10,000 |
Note:
- All external examination and registration charges are excluded from the above fee structure and must be paid separately whenever applicable.
- DAKSON Institute of Health Sciences reserves the right to revise its fee structure in response to economic conditions, inflation, or unforeseen national crises. Any changes, if made, will be communicated in advance through official channels.
