DAKSON
Institute of Health Sciences ISLAMABAD
PROGRAMS
DEGREE PROGRAMS
CONTENTS
Doctor of Pharmacy (Pharm-D)
Pharm. D is an undergraduate five years degree program for those who are interested to pursue a career in the field of Health and Pharmaceutical Sciences. Students with medical backgrounds can opt for this degree fulfilling the admission criteria. During their stay at NCP, the students study various subjects and go through practical training to qualify for the degree of Doctor of Pharmacy. This degree is recognized by the Pharmacy Council of Pakistan and is widely accepted nationally and internationally. The graduates can full the increasing demand of retail, Hospital, and Industrial pharmacists and they can join the government and research organizations
Program Details
RoadMap of Pharm-D
I
II
III
IV
V
I
First Professional | ||
---|---|---|
Theory | ||
Paper 1 | Pharmaceutical Chemistry-I (Organic) | 100 |
Paper 2 | Pharmaceutical Chemistry-II (Biochemistry) | 100 |
Paper 3 | Pharmaceutics-I (Physical Pharmacy) | 100 |
Paper 4 | Physiology | 100 |
Paper 5 | Anatomy & Histology | 50 |
Paper 6 | English | 100 |
Practical | ||
Paper 7 | Pharmaceutical Chemistry-I (Organic) | 100 |
Paper 8 | Pharmaceutical Chemistry-II (Biochemistry) | 100 |
Paper 9 | Pharmaceutics-I (Physical Pharmacy) | 100 |
Paper 10 | Physiology | 100 |
Paper 11 | Anatomy & Histology | 50 |
Total Marks: | 1000 |
II
Second Professional | ||
---|---|---|
Theory | ||
Paper 1 | Pharmaceutics-II (Dosage Forms Science) | 100 |
Paper 2 | Pharmacology and Therapeutics-I | 100 |
Paper3 | Pharmacognosy-I (Basic) | 100 |
Paper 4 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
Paper 5 | Pakistan Studies and Islamic Studies (Compulsory) | 100 |
Paper 6 | Pharmacy Practice-I (Pharmaceutical Mathematics and Biostatistics) | 100 |
Practical | ||
Paper 7 | Pharmaceutics-II (Dosage Forms Science) | 100 |
Paper 8 | Pharmacology and Therapeutics-I | 100 |
Paper 9 | Pharmacognosy-I (Basic) | 100 |
Paper 10 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
Total Marks: | 1000 |
III
Third Professional | ||
---|---|---|
Theory | ||
Paper 1 | Pathology | 50 |
Paper 2 | Pharmacology and Therapeutics-II | 100 |
Paper 3 | Pharmacognosy-II (Advanced) | 100 |
Paper 4 | Pharmacy Practice-II (Dispensing, Community, Social & Administrative Pharmacy) | 100 |
Paper 5 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
Paper 6 | Pharmacy Practice -III (Computer and its Applications in Pharmacy) | 50 |
Practical | ||
Paper 7 | Pathology | 50 |
Paper 8 | Pharmacology and Therapeutics-II | 100 |
Paper 9 | Pharmacognosy-II (Advanced) | 100 |
Paper 10 | Pharmacy Practice-II (Dispensing, Community and Social & Administrative Pharmacy) | 100 |
Paper 11 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
Paper 12 | Pharmacy Practice -III (Computer and its Applications in Pharmacy) | 50 |
Total Marks: | 1000 |
IV
Fourth Professional | ||
---|---|---|
Theory | ||
Paper 1 | Pharmacy Practice-IV (Hospital Pharmacy) | 50 |
Paper 2 | Pharmacy Practice -V (Clinical Pharmacy-I) | 100 |
Paper 3 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
Paper 4 | Pharmaceutics-V (Biopharmaceutics and Pharmacokinetics) | 100 |
Paper 5 | Pharmaceutical Chemistry-III (Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Practical | ||
Paper 6 | Pharmacy Practice -V (Clinical Pharmacy-I) | 50 |
Paper 7 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
Paper 8 | Pharmaceutics-V (Biopharmaceutics and Pharmacokinetics) | 100 |
Paper 9 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Total Marks | 800 |
V
Fifth Professional | ||
---|---|---|
Theory | ||
Paper 1 | Pharmaceutical Chemistry-IV (Medicinal Chemistry) | 50 |
Paper 2 | Pharmacy Practice -VI (Advanced Clinical Pharmacy-II) | 100 |
Paper 3 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
Paper 4 | Pharmacy Practice -VII (Forensic Pharmacy) | 100 |
Paper 5 | Pharmacy Practice-VIII (Pharmaceutical Management and Marketing) | 100 |
Practical | ||
Paper 6 | Pharmaceutical Chemistry-IV (Medicinal Chemistry) | 50 |
Paper 7 | Pharmacy Practice -VI (Advanced Clinical Pharmacy-II) | 100 |
Paper 8 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
Total Marks | 700 |
Bachelors of Science in Nursing (BSN)
This program consists of 4 Years Degree containing 137 credit hours with 44 core courses and one elective course. After completion of Four Year BS Nursing students will be able to:
- Utilizing the nursing process to provide safe, competent, and holistic nursing care to patients/clients in variety of settings.
- Utilizing effective critical thinking and problem solving in their professional practiced. Utilizing scholarly skills and the use of scientific methods in critiquing and applying existing nursing theories and research findings in selected practice settings.
- Utilizing effective oral and written communication in interpersonal and professional interactions with peers, clients, families, and other professional. Developing leadership skills to promote development of the profession.
Program Details
RoadMap of BSN
l
ll
lll
lV
V
VI
VII
VIII
l
Semester-I, Year-I | |||||
---|---|---|---|---|---|
Serial # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
1 | Fundamental of Nursing-I | 2.00 | 2.00 | 4.00 | |
2 | Microbiology | 2.50 | 0.5 | 3.00 | |
3 | Anatomy & Physiology-I | 3.00 | 3.00 | ||
4 | Biochemistry for Nurses | 2.00 | 1.00 | 3.00 | |
5 | English-I | 2.00 | 2.00 | ||
6 | Computer Skills | 1.00 | 1.00 | ||
Total | 16.00 |
ll
Semester-II, Year-I | |||||
---|---|---|---|---|---|
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Fundamental of Nursing-II | 2.00 | 1.00 | 1.00 | 4.00 |
2 | Anatomy and Physiology- II | 3.00 | 3.00 | ||
3 | Community Health Nursing-I | 2.00 | 1.00 | 3.00 | |
4 | Applied Nutrition | 1.00 | 1.00 | ||
5 | English-II | 2.00 | 2.00 | ||
6 | Islamiat* | 2.00 | 2.00 | ||
7 | Pak. Studies* | 2.00 | 2.00 | ||
Total | 17.00 | ||||
lll
Semester-III, Year-II | |||||
---|---|---|---|---|---|
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Adult Health Nursing I | 4.00 | 3 | 1.00 | 8.00 |
2 | Pathophysiology I | 1.75 | 0.25 | 2.00 | |
3 | Health Assessment –I | 1.00 | 1.00 | 2.00 | |
4 | Pharmacology-I | 2.00 | 2.00 | ||
5 | Mathematics | 1.00 | 1.00 | ||
6 | English-III | 2.00 | 2.00 | ||
Total | 17.00 |
lV
Semester-IV, Year-II | |||||
---|---|---|---|---|---|
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Adult Health Nursing-II | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology II | 2.75 | 0.25 | 3.00 | |
3 | Health Assessment-II | 1.00 | 1.00 | 2.00 | |
4 | Developmental Psychology | 2.00 | 2.00 | ||
5 | Pharmacology II | 2.00 | 2.00 | ||
6 | English III | 2.00 | 2.00 | ||
7 | Nursing Ethics | 1.00 | 1.00 | ||
Total | 20.00 |
V
Semester-V, Year-III | |||||
---|---|---|---|---|---|
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
2 | Community Health Nursing –II | 2.50 | 2.50 | 1.00 | 6.00 |
3 | Teaching/Learning : Principles and Practices | 3.00 | 3.00 | ||
4 | English V | 2.00 | 2.00 | ||
Total | 18.00 |
VI
Semester-VI, Year-III | |||||
---|---|---|---|---|---|
Serial # | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
1 | Mental Health Nursing | 3.00 | 3.00 | 6.00 | |
2 | Introduction to Biostatics | 2.50 | 0.50 | 3.00 | |
3 | Behavioural Psychology | 3.50 | 3.00 | ||
4 | Epidemiology | 2.00 | 2.00 | ||
5 | English-VI | 2.00 | 2.00 | ||
6 | Culture, Health and Society | 2.00 | 2.00 | ||
Total | 18.00 |
VII
Semester-VII, Year-IV | |||||
---|---|---|---|---|---|
Serial # | Course Title | Theory | Clinical | Skills/ Lab | Total Credit |
1 | Critical Care Nursing | 2.50 | 4.00 | 0.50 | 7.00 |
2 | Introduction to Nursing Theories | 2 | 2.00 | ||
3 | Leadership and Management in Nursing | 2.00 | 1.00 | 3.00 | |
4 | Nursing Research | 3.00 | 3.00 | ||
5 | English VII | 2.00 | 2.00 | ||
Total | 17.00 |
VIII
Semester-VIII, Year-IV | |||||
---|---|---|---|---|---|
Serial # | Course Title | Theory | Clinical | Tutorial | Total Credit |
1 | Community Health Nursing-III | 2.00 | 3.00 | 5.00 | |
2 | Nursing Seminar / role transition | 2.00 | 2.00 | ||
3 | Clinical Practicum | 4.00 | 1.00 | 5.00 | |
Total | 12.00 |
Doctor of Physiotherapy (DPT)
Doctor of physiotherapy Program (DPT) is a five-year professional degree program that comprises of 10 semesters and equivalent to 17 years of schooling with 175 credit hours. Physiotherapy is a primary care, autonomous, client focused health profession concerned with enhancing mobility and quality of life by using clinical reasoning to deliver the most suitable treatment for injury. It pertains to the assessment, diagnosis and evaluation of Musculoskeletal, Neurological and Cardiovascular functional disorders with symptoms of pain, edema, physiological and structural deformities.
Program Details
RoadMap of DPT
l
ll
lll
lV
V
VI
VII
VIII
IX
X
l
FIRST SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | ANATOMY –I | 4(3-1) |
2 | PHYSIOLOGY-I | 3(2-1) |
3 | KINESIOLOGY-I | 3(2-1) |
4 | ENGLISH-I (FUNCTIONAL ENGLISH) | 3(3-0) |
5 | PAKISTAN STUDIES | 2(2-0) |
6 | INTRODUCTION TO COMPUTER | 3(2-1) |
Total | 18 |
ll
SECOND SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | ANATOMY –II | 4(3-1) |
2 | PHYSIOLOGY-II | 3(2-1) |
3 | KINESIOLOGY-II | 3(2-1) |
4 | ENGLISH-II (COMMUNICATION SKILLS) | 3(3-0) |
5 | ISLAMIC STUDIES / ETHICS | 2(2-0) |
6 | SOCIOLOGY | 2(2-0) |
Total | 17 |
lll
THIRD SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | ENGLISH-III (Technical Writing & Presentation Skills) | 3(3-0) |
2 | MEDICAL PHYSICS | 3(2-1) |
3 | ANATOMY–III | 3(2-1) |
4 | PHYSIOLOGY-III | 3(2-1) |
5 | BIOMECHANICS & ERGONOMICS-I | 3(3-0) |
6 | BIOCHEMISTRY-I | 2(2-0) |
Total | 17 |
lV
FOURTH SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | ANATOMY-IV (Neuro Anatomy) | 3(2-1) |
2 | BIOMECHANICS & ERGONOMICS-II | 3(2-1) |
3 | HEALTH & WELLNESS | 2(2-0) |
4 | BIOCHEMISTRY-II | 3(2-1) |
5 | EXERCISE PHYSIOLOGY | 3(2-1) |
6 | MOLECULAR BIOLOGY & GENETICS | 2(2-0) |
Total | 16 |
V
FIFTH SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | PATHOLOGY & MICROBIOLOGY I | 2(2-0) |
2 | PHARMACOLOGY & THERAPEUTICS I | 2(2-0) |
3 | PHYSICAL AGENTS & ELECTROTHERAPY I | 3(2-1) |
4 | THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) |
5 | BIOSTATISTICS I | 3(3-0) |
6 | BEHAVIORAL SCIENCES (PSYCHOLOGY & ETHICS) | 2(2-0) |
7 | SUPERVISED CLINICAL PRACTICE I | 3(0-3) |
Total | 18 |
VI
SIXTH SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | PATHOLOGY & MICROBIOLOGY II | 3(2-1) |
2 | PHARMACOLOGY & THERAPEUTICS II | 2(2-0) |
3 | PHYSICAL AGENTS & ELECTROTHERAPY–II | 3(2-1) |
4 | BIOSTATISTICS II (university optional) | 3(3-0) |
5 | COMMUNITY MEDICINE & REHABILITATION | 3(3-0) |
6 | SUPERVISED CLINICAL PRACTICE II | 3(0-3) |
Total | 17 |
VII
SEVENTH SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | MEDICINE I | 3(3-0) |
2 | SURGERY I | 3(3-0) |
3 | RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) |
4 | MUSCULOSKELETAL PHYSICAL THERAPY | 3(2-1) |
5 | EVIDENCE BASED PRACTICE | 3(2-1) |
6 | SUPERVISED CLINICAL PRACTICE III | 3(0-3) |
Total | 18 |
VIII
EIGHTH SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | MEDICINE II | 3(3-0) |
2 | SURGERY II | 3(3-0) |
3 | NEUROLOGICAL PHYSICAL THERAPY | 3(2-1) |
4 | SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3(2-1) |
5 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 3(2-1) |
6 | SUPERVISED CLINICAL PRACTICE IV | 3(0-3) |
Total | Credit Hours | 18 |
IX
NINTH SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | CARDIOPULMONARY PHYSICAL THERAPY | 3(2-1) |
2 | PROSTHETICS & ORTHOTICS | 2(2-0) |
3 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
4 | MANUAL THERAPY | 3(2-1) |
5 | PROFESSIONAL PRACTICE (LAWS , ETHICS &ADMINISTRATION) | 2(2-0) |
6 | INTEGUMENTRY PHYSICAL THERAPY | 2(2-0) |
7 | SUPERVISED CLINICAL PRACTICE V | 3(0-3) |
Total | Credit Hours | 18 |
X
TENTH SEMESTER | ||
---|---|---|
Serial # | Course Title | Credit Hours |
1 | OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | 2(2-0) |
2 | PAEDIATRIC PHYSICAL THERAPY | 2(2-0) |
3 | GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2(2-0) |
4 | SPORTS PHYSICAL THERAPY | 2(2-0) |
5 | SUPERVISED CLINICAL PRACTICE VI | 4(0-4) |
6 | RESEARCH PROJECT | 6 |
Total | Credit Hours | 18 |
[table id=31 /]
Fee Structure